THE V8

Probably our most popular all round performance surfboard in the DGS range. With a wider outline that gives the board more drive. Accelerated tail curve for looseness in the pocket. And a deep single concave between the feet. Thruster or five fin options.

REFERENCE DIMENSIONS
(CUSTOM AVAILABLE):

5’6”18 1/4”2 1/8”= 22.53L
5’8”18 1/2”2 1/8”= 23.58L
5’10”18 3/4”2 1/4”= 26.L
6’0”18 7/8”2 1/4”= 27.12L
6’2”19”2 1/4”= 28.21L
6’2”19 1/4”2 1/4”= 28.50L
6’4”19 1/4”2 3/8”= 31.17L
6’4”19 1/2”2 3/8”= 31.49L
6’6”19 1/2”2 1/2”= 34L

TAILS

LOW BOX RAIL