THE SUPER FISH
We make more of this model then any other board. Its a performance model with fuller area plan, and lower rocker, great in small waves and suits beginners.
.
REFERENCE DIMENSIONS
(CUSTOM AVAILABLE):
5’6” | 18 1/4” | 2 1/8” | =22.72L |
5’8” | 18 1/2” | 2 1/8” | =23.85L |
5’10” | 18 3/4” | 2 1/4” | =26.41L |
6’0” | 18 7/8” | 2 1/4” | =27.56L |
6’2” | 19” | 2 1/4” | = 28.69L |
6’4” | 19 1/4” | 2 3/8” | =31.72L |
6’6” | 19 1/2” | 2 1/2” | =34.73L |
TAILS
LOW BOX RAIL